The Burnside Mile
Date: 10/21/2018
Team Detail Report
ALL STARTS
Finish Postion: 1 - PHOENIX RACING
Team Score (places): 71 Team Score (times): 28:34.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1834 | Nicholas York | Somerset | M | 68 | 380 | 8:55.5 | 1:14:18.0 |
12 | 1893 | Joseph Eubank | Somerset | M | 74 | 454 | 9:37.5 | 1:23:55.6 |
13 | 1841 | Dekker Wheeldon | Somerset | M | 75 | 529 | 9:37.9 | 1:33:33.6 |
14 | 1811 | Bryson Meadors | Somerset | M | 80 | 609 | 9:46.3 | 1:43:19.9 |
15 | 1840 | Hagan Wheeldon | Somerset | M | 81 | 690 | 9:56.3 | 1:53:16.3 |
16 | 1890 | Thomas Dalton | Somerset | M | 86 | 776 | 10:14.7 | 2:03:31.1 |
17 | 1920 | Anthony Buckett | M | 95 | 871 | 11:29.9 | 2:15:01.0 | |
18 | 1861 | Kaden Jackson | Somerset | M | 96 | 967 | 11:41.8 | 2:26:42.8 |
19 | 1846 | Bethany Sizemore | Somerset | F | 99 | 1066 | 11:56.9 | 2:38:39.8 |
20 | 1847 | Debra Sizemore | Somerset | F | 107 | 1173 | 13:49.6 | 2:52:29.4 |
Finish Postion: 2 - Beacon Hill Youth Group
Team Score (places): 67 Team Score (times): 28:41.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
11 | 1858 | John Golden | Somerset | M | 48 | 299 | 7:13.8 | 1:09:45.8 |
12 | 1828 | Isaac Turner | Somerset | M | 51 | 350 | 7:23.2 | 1:17:09.0 |
13 | 1830 | Aj Perrin | Somerset | F | 52 | 402 | 7:34.3 | 1:24:43.3 |
14 | 1833 | Allen Turner | Somerset | M | 54 | 456 | 7:43.6 | 1:32:27.0 |
15 | 1870 | Sydney Sexton | Somerset | F | 56 | 512 | 7:52.1 | 1:40:19.1 |
16 | 1872 | Allie Sexton | Somerset | F | 59 | 571 | 8:03.0 | 1:48:22.2 |
17 | 1805 | Raegan Daugherty | Somerset | F | 89 | 660 | 10:45.3 | 1:59:07.5 |
18 | 1806 | Mason Daugherty | Somerset | M | 94 | 754 | 11:27.7 | 2:10:35.3 |
Finish Postion: 3 - LCR
Team Score (places): 86 Team Score (times): 29:26.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1859 | Derek Hardy-Moore | Somerset | M | 12 | 12 | 5:41.7 | 5:41.7 |
2 | 1817 | Will Gullett | Nancy | M | 17 | 29 | 5:54.1 | 11:35.8 |
3 | 1813 | Jacob Liddle | Waynesburg | M | 18 | 47 | 5:56.1 | 17:31.9 |
4 | 1815 | Ashlyn Liddle | Waynesburg | F | 19 | 66 | 5:56.5 | 23:28.4 |
5 | 1851 | Samuel Broady | Somerset | M | 20 | 86 | 5:57.7 | 29:26.1 |
6 | 1814 | Emily Liddle | Waynesburg | F | 29 | 115 | 6:15.9 | 35:42.1 |
7 | 1831 | Wyatt Frank | Eubank | M | 43 | 158 | 6:56.0 | 42:38.1 |
8 | 1818 | Evelyn Gullett | Nancy | F | 49 | 207 | 7:18.9 | 49:57.0 |
9 | 1889 | Matthew Carroll | Somerset | M | 67 | 274 | 8:51.6 | 58:48.6 |
10 | 1832 | Melissa Gaye | Eubank | F | 120 | 394 | 15:57.5 | 1:14:46.2 |
Finish Postion: 4 - The Flying Penguins
Team Score (places): 276 Team Score (times): 40:40.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1866 | Joe Sears | Bronston | M | 14 | 14 | 5:50.3 | 5:50.3 |
2 | 1867 | Allison Taylor | Bronston | F | 38 | 52 | 6:52.3 | 12:42.7 |
3 | 1862 | Justin Baldwin | Somerset | M | 55 | 107 | 7:50.0 | 20:32.7 |
4 | 2044 | Lindsay Sears | Bronston | F | 84 | 191 | 10:03.4 | 30:36.2 |
5 | 1868 | Isabella Siggers | Bronston | F | 85 | 276 | 10:03.8 | 40:40.0 |
Finish Postion: Inc. - Vindura
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1882 | Michael Childers | Somerset | M | 31 | 31 | 6:22.4 | 6:22.4 |
Finish Postion: Inc. - LCMA
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1857 | Luke Ebersole | Somerset | M | 3 | 3 | 5:18.6 | 5:18.6 |
2 | 1906 | Daniel Brainard | Somerset | M | 22 | 25 | 5:59.9 | 11:18.6 |
3 | 1909 | John Haynes | Nancy | M | 60 | 85 | 8:08.1 | 19:26.7 |