The Burnside Mile
Date: 11/10/2019
Team Detail Report
ALL STARTS
Finish Postion: 1 - Greg West Land Surveying
Team Score (places): 48 Team Score (times): 26:07.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 918 | Nathan West | Monticello | M | 3 | 3 | 4:52.6 | 4:52.6 |
2 | 834 | Jacob Morgan | Monticello | M | 8 | 11 | 5:09.7 | 10:02.4 |
3 | 920 | Nicholas Shearer | Monticello | M | 10 | 21 | 5:16.5 | 15:18.9 |
4 | 967 | Isaac Morris | M | 13 | 34 | 5:23.9 | 20:42.8 | |
5 | 929 | Nathan Smith | Monticello | M | 14 | 48 | 5:24.6 | 26:07.4 |
6 | 965 | Greg West | Monticello | M | 46 | 94 | 6:26.0 | 32:33.5 |
7 | 884 | Samuel Beckley | Monticello | M | 47 | 141 | 6:26.5 | 39:00.1 |
Finish Postion: 2 - PHOENIX RACING
Team Score (places): 62 Team Score (times): 26:18.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 870 | Jordan Tucker | Somerset | M | 2 | 2 | 4:50.0 | 4:50.0 |
2 | 860 | Aiden Tucker | Somerset | M | 4 | 6 | 4:53.1 | 9:43.2 |
3 | 856 | Kyle Collins | Somerset | M | 9 | 15 | 5:12.9 | 14:56.1 |
4 | 942 | Jb Gamble | Somerset | M | 22 | 37 | 5:38.6 | 20:34.7 |
5 | 947 | Christian Williams | Somerset | M | 25 | 62 | 5:43.4 | 26:18.2 |
6 | 940 | Justus Whitehead | Somerset | M | 27 | 89 | 5:49.6 | 32:07.8 |
7 | 855 | Brady Corder | Somerset | M | 30 | 119 | 5:57.4 | 38:05.2 |
8 | 859 | Kaleb Baird | Somerset | M | 31 | 150 | 5:57.9 | 44:03.2 |
9 | 865 | Greyson Whittington | Somerset | M | 32 | 182 | 5:58.6 | 50:01.8 |
10 | 983 | Samuel Cobler | Somerset | M | 43 | 225 | 6:23.4 | 56:25.2 |
Finish Postion: 3 - Beacon Hill Youth Group
Team Score (places): 89 Team Score (times): 27:37.4
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 906 | Nathanael Turner | Burnside | M | 7 | 7 | 5:08.6 | 5:08.6 |
2 | 846 | Jeff Golden | Somerset | M | 16 | 23 | 5:29.0 | 10:37.7 |
3 | 847 | Samuel Golden | Somerset | M | 19 | 42 | 5:34.7 | 16:12.4 |
4 | 996 | Camden Harrris | Somerset | M | 21 | 63 | 5:37.3 | 21:49.7 |
5 | 930 | Samuel Broady | Somerset | M | 26 | 89 | 5:47.6 | 27:37.4 |
6 | 948 | Kyle Broady | Somerset | M | 29 | 118 | 5:54.7 | 33:32.2 |
7 | 962 | Kasen Cundiff | Somerset | M | 33 | 151 | 5:59.3 | 39:31.6 |
8 | 961 | Alex Cundiff | Somerset | F | 40 | 191 | 6:19.4 | 45:51.0 |
9 | 914 | Josh Thomas | Somerset | M | 41 | 232 | 6:22.3 | 52:13.4 |
10 | 909 | Isaac Turner | Somerset | M | 51 | 283 | 6:36.4 | 58:49.9 |
Finish Postion: 4 - LCR
Team Score (places): 151 Team Score (times): 29:21.2
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 843 | Isaiah Strauel | Liberty | M | 1 | 1 | 4:42.3 | 4:42.3 |
2 | 919 | Jacob Liddle | Waynesburg | M | 28 | 29 | 5:51.8 | 10:34.1 |
3 | 844 | Lydiah Strauel | Libery | F | 34 | 63 | 5:59.7 | 16:33.8 |
4 | 883 | Treshawn Hardy-Moore | Somerset | M | 38 | 101 | 6:12.3 | 22:46.2 |
5 | 835 | Evelyn Gullett | Somerset | F | 50 | 151 | 6:35.0 | 29:21.2 |
6 | 831 | Evan Liddle | Waynesburg | M | 66 | 217 | 6:55.5 | 36:16.8 |
7 | 882 | Karen Hardy-Moore | Somerset | F | 78 | 295 | 7:22.2 | 43:39.0 |
Finish Postion: 5 - SWXC
Team Score (places): 186 Team Score (times): 30:43.5
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 876 | Caleb Perrin | Somerset | M | 18 | 18 | 5:33.2 | 5:33.2 |
2 | 950 | Joe Sears | Bronston | M | 23 | 41 | 5:40.2 | 11:13.4 |
3 | 887 | Michael Childers | Somerset | M | 37 | 78 | 6:12.2 | 17:25.7 |
4 | 871 | Madeline Peterson | Nancy | F | 48 | 126 | 6:26.9 | 23:52.7 |
5 | 932 | Zabrey Bortz | Somerset | M | 60 | 186 | 6:50.8 | 30:43.5 |
6 | 954 | Allison Taylor | Bronston | F | 63 | 249 | 6:54.1 | 37:37.7 |
7 | 875 | Aj Perrin | Somerset | F | 69 | 318 | 7:02.4 | 44:40.2 |
8 | 890 | Anthony Watters | Somerset | M | 71 | 389 | 7:10.2 | 51:50.4 |
9 | 889 | Abigail Watters | Somerset | F | 91 | 480 | 7:47.9 | 59:38.3 |
10 | 874 | Brady Hansen | Somerset | M | 98 | 578 | 8:12.2 | 1:07:50.6 |
Finish Postion: 6 - PCXC
Team Score (places): 273 Team Score (times): 34:15.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 911 | Jeremiah Pierce | Somerset | M | 5 | 5 | 4:57.2 | 4:57.2 |
2 | 910 | Brandon Smiley | Somerset | M | 15 | 20 | 5:26.4 | 10:23.7 |
3 | 901 | Koby Proffitt | Nancy | M | 17 | 37 | 5:30.6 | 15:54.3 |
4 | 826 | Brady Proffitt | Nancy | M | 105 | 142 | 8:28.9 | 24:23.3 |
5 | 915 | Kevin Proffitt | Nancy | M | 131 | 273 | 9:52.0 | 34:15.3 |
Finish Postion: 7 - Citizens National Bank
Team Score (places): 368 Team Score (times): 36:35.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 897 | Ryan Fortenberry | Somerset | M | 42 | 42 | 6:23.3 | 6:23.3 |
2 | 814 | Dominique Lewis | Somerset | M | 53 | 95 | 6:42.0 | 13:05.3 |
3 | 802 | Kennedy Boots | Somerset | F | 83 | 178 | 7:28.4 | 20:33.8 |
4 | 812 | Joel Hensley | Somerset | M | 93 | 271 | 7:49.2 | 28:23.0 |
5 | 811 | Payton Goforth | Somerset | F | 97 | 368 | 8:12.2 | 36:35.3 |
6 | 816 | Jakob Maybrier | Somerset | M | 106 | 474 | 8:29.6 | 45:04.9 |
7 | 810 | Jonathan Goforth | Waynesburg | M | 114 | 588 | 8:54.0 | 53:59.0 |
8 | 804 | Natalee Branscum | Somerset | F | 122 | 710 | 9:12.1 | 1:03:11.1 |
9 | 845 | Tracy Groce | Somerset | M | 132 | 842 | 9:52.9 | 1:13:04.0 |
10 | 813 | Jed Keith | Stearns | M | 145 | 987 | 10:18.6 | 1:23:22.7 |
Finish Postion: 8 - Spectrum Running Club
Team Score (places): 490 Team Score (times): 41:57.9
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 825 | Michael Little | Russell Springs | M | 35 | 35 | 6:00.7 | 6:00.7 |
2 | 823 | Joe Little | Russell Springs | M | 65 | 100 | 6:55.3 | 12:56.1 |
3 | 824 | Donna Little | Russell Springs | F | 103 | 203 | 8:25.5 | 21:21.6 |
4 | 913 | Lisa Coffey | Jamestown | F | 140 | 343 | 10:08.1 | 31:29.7 |
5 | 903 | Candice Rzad | Russell Springs | F | 147 | 490 | 10:28.2 | 41:57.9 |
6 | 904 | Carla Roy | Windsor | F | 182 | 672 | 11:43.8 | 53:41.8 |
7 | 902 | Elizabeth Rzad | Russell Springs | F | 183 | 855 | 11:48.5 | 1:05:30.3 |
8 | 1038 | Heather Stevenson | Nancy | F | 209 | 1064 | 14:45.0 | 1:20:15.3 |
9 | 1036 | Tristan Deboarde | M | 210 | 1274 | 14:45.3 | 1:35:00.7 | |
10 | 822 | Kendra Mullins | Russell Springs | F | 220 | 1494 | 16:02.0 | 1:51:02.7 |
Finish Postion: Inc. - Vindura
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 895 | Lisa Blevins | Whitley City | F | 121 | 121 | 9:07.9 | 9:07.9 |
Finish Postion: Inc. - Somerset Christian School
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 850 | Braedon Meadows | Somerset | M | 49 | 49 | 6:32.5 | 6:32.5 |
2 | 849 | Kendyl Meadows | Somerset | F | 112 | 161 | 8:45.0 | 15:17.5 |
3 | 848 | Averi Meadows | Somerset | M | 117 | 278 | 9:02.2 | 24:19.7 |