The Burnside Mile
Date: 10/21/2018
Team Detail Report
ALL STARTS
Finish Postion: 1 - PHOENIX RACING
Team Score (places): 71 Team Score (times): 28:34.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1836 | Aiden Tucker | Somerset | M | 1 | 1 | 4:54.6 | 4:54.6 |
2 | 1837 | Justus Whitehead | Somerset | M | 6 | 7 | 5:28.0 | 10:22.7 |
3 | 1850 | Bryson Perry | Somerset | M | 13 | 20 | 5:49.1 | 16:11.8 |
4 | 1892 | Adin Blanton | Somerset | M | 24 | 44 | 6:07.1 | 22:18.9 |
5 | 1835 | Alex Bryant | Somerset | M | 27 | 71 | 6:15.2 | 28:34.1 |
6 | 1842 | Ali Waters | Somerset | F | 39 | 110 | 6:52.8 | 35:26.9 |
7 | 1845 | Alyssa Tucker | Somerset | F | 42 | 152 | 6:55.3 | 42:22.3 |
8 | 1844 | Kendal Kidd | Somerset | F | 45 | 197 | 7:05.9 | 49:28.2 |
9 | 1865 | Mike Barnett | Somerset | M | 57 | 254 | 7:55.5 | 57:23.8 |
10 | 1843 | Cortney Phillips | Somerset | F | 58 | 312 | 7:58.6 | 1:05:22.5 |
Finish Postion: 2 - Beacon Hill Youth Group
Team Score (places): 67 Team Score (times): 28:41.3
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1853 | Jeff Golden | Somerset | M | 4 | 4 | 5:23.0 | 5:23.0 |
2 | 1899 | Camden Harrris | Somerset | M | 11 | 15 | 5:36.3 | 10:59.3 |
3 | 1829 | Caleb Perrin | Somerset | M | 15 | 30 | 5:50.9 | 16:50.2 |
4 | 1827 | Nathanael Turner | Somerset | M | 16 | 46 | 5:51.0 | 22:41.3 |
5 | 1873 | Alex Cundiff | Somerset | F | 21 | 67 | 5:59.9 | 28:41.3 |
6 | 1871 | Madison Sexton | Somerset | F | 32 | 99 | 6:33.4 | 35:14.7 |
7 | 1854 | Kate Golden | Somerset | F | 35 | 134 | 6:44.3 | 41:59.0 |
8 | 1900 | Leonor Hutchinson | Somerset | F | 36 | 170 | 6:45.9 | 48:45.0 |
9 | 1907 | Christopher Dalton | Somerset | M | 37 | 207 | 6:49.3 | 55:34.3 |
10 | 1879 | Griffin Epperson | Somerset | M | 44 | 251 | 6:57.6 | 1:02:31.9 |
Finish Postion: 3 - LCR
Team Score (places): 86 Team Score (times): 29:26.1
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1859 | Derek Hardy-Moore | Somerset | M | 12 | 12 | 5:41.7 | 5:41.7 |
2 | 1817 | Will Gullett | Nancy | M | 17 | 29 | 5:54.1 | 11:35.8 |
3 | 1813 | Jacob Liddle | Waynesburg | M | 18 | 47 | 5:56.1 | 17:31.9 |
4 | 1815 | Ashlyn Liddle | Waynesburg | F | 19 | 66 | 5:56.5 | 23:28.4 |
5 | 1851 | Samuel Broady | Somerset | M | 20 | 86 | 5:57.7 | 29:26.1 |
6 | 1814 | Emily Liddle | Waynesburg | F | 29 | 115 | 6:15.9 | 35:42.1 |
7 | 1831 | Wyatt Frank | Eubank | M | 43 | 158 | 6:56.0 | 42:38.1 |
8 | 1818 | Evelyn Gullett | Nancy | F | 49 | 207 | 7:18.9 | 49:57.0 |
9 | 1889 | Matthew Carroll | Somerset | M | 67 | 274 | 8:51.6 | 58:48.6 |
10 | 1832 | Melissa Gaye | Eubank | F | 120 | 394 | 15:57.5 | 1:14:46.2 |
Finish Postion: 4 - The Flying Penguins
Team Score (places): 276 Team Score (times): 40:40.0
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1866 | Joe Sears | Bronston | M | 14 | 14 | 5:50.3 | 5:50.3 |
2 | 1867 | Allison Taylor | Bronston | F | 38 | 52 | 6:52.3 | 12:42.7 |
3 | 1862 | Justin Baldwin | Somerset | M | 55 | 107 | 7:50.0 | 20:32.7 |
4 | 2044 | Lindsay Sears | Bronston | F | 84 | 191 | 10:03.4 | 30:36.2 |
5 | 1868 | Isabella Siggers | Bronston | F | 85 | 276 | 10:03.8 | 40:40.0 |
Finish Postion: Inc. - Vindura
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1882 | Michael Childers | Somerset | M | 31 | 31 | 6:22.4 | 6:22.4 |
Finish Postion: Inc. - LCMA
Team Score (places): Inc. Team Score (times):
Team Pos | Bib No | Name | City | Gender | Overall Place | Cum Place | Time | Cum Time |
---|---|---|---|---|---|---|---|---|
1 | 1857 | Luke Ebersole | Somerset | M | 3 | 3 | 5:18.6 | 5:18.6 |
2 | 1906 | Daniel Brainard | Somerset | M | 22 | 25 | 5:59.9 | 11:18.6 |
3 | 1909 | John Haynes | Nancy | M | 60 | 85 | 8:08.1 | 19:26.7 |