Skip to main content

The Burnside Mile

Sun November 9, 2025 Directions

Results for Scrambled Legs

Run/Walk Team Finish List-Team Name
Place: 1 Score: 91
Chip Time:
28:25.5
Distance:

Member Results

Team Place Place Overall Place Name Bib Chip Time Avg. Pace
1 5 5 Zabrey Bortz 1792 4:59.1 4:59
2 14 14 Tyler Phelps 1994 5:35.8 5:36
3 18 18 Abel Super 430 5:44.9 5:45
4 26 26 Micah Super 428 6:02.5 6:03
5 28 28 T. Phelps 1993 6:03.0 6:03
6 30 30 Harrison Wells 1785 6:12.8 6:13
7 37 37 Michael Childers 1790 6:22.1 6:22
8 52 52 Brylee Troxtle 300 6:36.9 6:37
9 56 56 Rodney Todd 1781 6:41.7 6:42
10 71 71 O. VanHook 278 7:15.2 7:15
11 72 72 Shalina Vanhook 277 7:15.5 7:16
12 85 85 DeAnna Grubbs 429 7:47.7 7:48
13 92 92 E. Troxtle 1961 8:04.8 8:05
14 99 99 Landen Leclercq 279 8:30.8 8:31
15 102 102 Whitney Gonzales 1791 8:40.8 8:41
16 133 133 Darlene Murphy 1947 10:33.6 10:34
17 145 145 F. Dean 450 12:04.4 12:04
18 146 146 Joshua Dean 448 12:06.7 12:07
19 148 148 A. Wilson 1988 12:14.1 12:14
20 150 150 JJ Wilson 1986 12:14.6 12:15
21 182 182 Robbie McBryde 1941 22:36.6 22:37

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.