Skip to main content

The Burnside Mile

Sun November 9, 2025 Directions

Results for Spectrum Running Club

Run/Walk Team Finish List-Team Name
Place: 4 Score: 146
Chip Time:
30:23.3
Distance:

Member Results

Team Place Place Overall Place Name Bib Chip Time Avg. Pace
1 11 11 Anonymous Participant 482 5:32.0 5:32
2 12 12 Will Coffey 1946 5:32.7 5:33
3 34 34 Keenan Stille 1800 6:19.6 6:20
4 44 44 Ramie Hutchison 411 6:27.6 6:28
5 45 45 Evan Hutchison 413 6:31.3 6:31
6 46 46 Noah Dishman 1783 6:31.5 6:32
7 48 48 Tony Konvalin 1980 6:33.8 6:34
8 64 64 Joshua Atherton 1995 6:58.5 6:59
9 76 76 Adam Stille 1945 7:27.4 7:27
10 81 81 Terry Dishman 1965 7:42.4 7:42
11 84 84 Ricky Anderson 1784 7:44.7 7:45
12 86 86 Cara Embry 485 7:48.3 7:48
13 119 119 Phillip Grant 1981 9:35.5 9:36
14 127 127 A. Stephen’s 410 9:54.7 9:55
15 128 128 Luke Stephens 408 9:54.8 9:55
16 149 149 K. Stille 1799 12:14.1 12:14
17 155 155 Kathy Stephens 259 12:19.8 12:20

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.